<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets News &#8211; 東南亞影響力聯盟</title>
	<atom:link href="https://sia.net.tw/en/category/markets-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://sia.net.tw/en/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jun 2025 09:02:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.6</generator>
	<item>
		<title>Which countries are making significant progress in trade negotiations with the U.S.?</title>
		<link>https://sia.net.tw/en/which-countries-are-making-significant-progress-in-trade-negotiations-with-the-u-s/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 08:26:49 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/quoc-gia-nao-dat-buoc-tien-lon-trong-dam-phan-thue-quan-voi-my/</guid>

					<description><![CDATA[<p>As the Trump administration nears the end of its tariff suspension period, trade partners are adopting various strategies to reach agreements with the U.S.</p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/which-countries-are-making-significant-progress-in-trade-negotiations-with-the-u-s/">Which countries are making significant progress in trade negotiations with the U.S.?</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam Introduces 2025 Solar feed-in tariffs (FiTs) to Promote Energy Storage Integration</title>
		<link>https://sia.net.tw/en/vietnam-introduces-2025-solar-feed-in-tariffs-to-promote-energy-storage-integration/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Fri, 02 May 2025 10:00:02 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/vietnams-solar-feed-in-tariffs-in-2025-incentivizing-energy-storage/</guid>

					<description><![CDATA[<p>Vietnam unveils updated feed-in tariffs (FiTs) for solar power, with a notable emphasis on encouraging battery energy storage systems (BESS)</p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/vietnam-introduces-2025-solar-feed-in-tariffs-to-promote-energy-storage-integration/">Vietnam Introduces 2025 Solar feed-in tariffs (FiTs) to Promote Energy Storage Integration</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>[Media support] Taiwan-Vietnam Medical Scientific Conference 2024</title>
		<link>https://sia.net.tw/en/media-support-taiwan-vietnam-medical-scientific-conference-2024/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 07:21:44 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=17020</guid>

					<description><![CDATA[<p>Taipei Veterans General Hospital will organize its largest event overseas, the Taiwan-Vietnam Medical Scientific Conference 2024, with up to 450 guests, will take place in Hanoi on March 30, 2024.</p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/media-support-taiwan-vietnam-medical-scientific-conference-2024/">[Media support] Taiwan-Vietnam Medical Scientific Conference 2024</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The economic prospects of Vietnam in 2024</title>
		<link>https://sia.net.tw/en/trien-vong-kinh-te-viet-nam-2024/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 07:07:24 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=16681</guid>

					<description><![CDATA[<p>Many forecasts indicate that Vietnam's GDP growth in 2023 will only reach above 5%. The Central Institute for Economic Management (CIEM) (under the Ministry of Planning and Investment) </p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/trien-vong-kinh-te-viet-nam-2024/">The economic prospects of Vietnam in 2024</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam Announces Regulations on Feed-in Tariffs for Renewable Energy</title>
		<link>https://sia.net.tw/en/vietnam-announces-regulations-on-feed-in-tariffs-for-renewable-energy/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 06:22:05 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=16691</guid>

					<description><![CDATA[<p>The Vietnamese government announced Regulation No. 19/2023/TT-BCT on November 1, 2023, establishing the mechanism for feed-in tariffs for renewable energy. The regulation </p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/vietnam-announces-regulations-on-feed-in-tariffs-for-renewable-energy/">Vietnam Announces Regulations on Feed-in Tariffs for Renewable Energy</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 notable milestones in the economic and social development of Vietnam in 2023</title>
		<link>https://sia.net.tw/en/10-notable-milestones-in-the-economic-and-social-development-of-vietnam-in-2023/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 05:21:22 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=16693</guid>

					<description><![CDATA[<p>The socio-economic trends continue on a positive trajectory, with each subsequent month surpassing the previous, the next quarter outperforming the last. </p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/10-notable-milestones-in-the-economic-and-social-development-of-vietnam-in-2023/">10 notable milestones in the economic and social development of Vietnam in 2023</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The new position of Vietnam on the world investment map</title>
		<link>https://sia.net.tw/en/the-new-position-of-vietnam-on-the-world-investment-map/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Tue, 26 Dec 2023 02:29:51 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=16631</guid>

					<description><![CDATA[<p>After the Foreign Investment Law was passed by the National Assembly in 1987, the flow of Foreign Direct Investment (FDI) into Vietnam has continuously surged.</p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/the-new-position-of-vietnam-on-the-world-investment-map/">The new position of Vietnam on the world investment map</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leading electric car manufacturer plans Vietnam factory, raising industry concerns</title>
		<link>https://sia.net.tw/en/on-average-producing-more-than-11000-electric-cars-per-day-this-automotive-company-plans-to-build-a-factory-in-vietnam-making-many-industry-giants-wary/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 06:42:20 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=16386</guid>

					<description><![CDATA[<p>On January 3, producing one million vehicles in three months is an impressive production rate for BYD, especially considering that their one million vehicles include electric vehicles.</p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/on-average-producing-more-than-11000-electric-cars-per-day-this-automotive-company-plans-to-build-a-factory-in-vietnam-making-many-industry-giants-wary/">Leading electric car manufacturer plans Vietnam factory, raising industry concerns</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vietnam&#8217;s booming demand for health and beauty services foretells promising business opportunities</title>
		<link>https://sia.net.tw/en/vietnams-booming-demand-for-health-and-beauty-services-foretells-promising-business-opportunities/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 02:29:46 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/?p=16350</guid>

					<description><![CDATA[<p>Vietnam, with a population exceeding 97 million, is one of the rapidly emerging economies in the ASEAN region. In recent years, driven by robust economic growth and the innate </p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/vietnams-booming-demand-for-health-and-beauty-services-foretells-promising-business-opportunities/">Vietnam&#8217;s booming demand for health and beauty services foretells promising business opportunities</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Việt Nam bước gần hơn đến mục tiêu Net Zero năm 2050</title>
		<link>https://sia.net.tw/en/viet-nam-buoc-gan-hon-den-muc-tieu-net-zero-nam-2050/</link>
		
		<dc:creator><![CDATA[nathan.dang]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 02:07:51 +0000</pubDate>
				<category><![CDATA[Markets News]]></category>
		<guid isPermaLink="false">https://sia.net.tw/viet-nam-buoc-gan-hon-den-muc-tieu-net-zero-nam-2050/</guid>

					<description><![CDATA[<p>Việt Nam sẽ không xây dựng các nhà máy nhiệt điện than mới sau năm 2030 để đảm bảo giảm phát thải carbon và mục tiêu cam kết tại COP 26 về trung hòa carbon.</p>
<p>這篇文章 <a rel="nofollow" href="https://sia.net.tw/en/viet-nam-buoc-gan-hon-den-muc-tieu-net-zero-nam-2050/">Việt Nam bước gần hơn đến mục tiêu Net Zero năm 2050</a> 最早出現於 <a rel="nofollow" href="https://sia.net.tw/en/">東南亞影響力聯盟</a>。</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
